55% underbuy now
47% underbuy now
55% underbuy now
54% underbuy now
52% underauction
50% underauction
50% underbuy now
42% underbuy now
49% underbuy now
47% underauction
47% underbuy now
40% underbuy now
40% underbuy now
39% underbuy now
35% underbuy now| item | median | typical range | listings | 7d |
|---|---|---|---|---|
| 14k gold cuban link chain | $1,165 | $319 to $3,150 | 38 | +276% |
| 10k gold rope chain | $385 | $199 to $485 | 42 | -19% |
| 18k gold bracelet | $388 | $138 to $745 | 43 | -15% |
| gold tennis bracelet | $430 | $193 to $1,208 | 41 | -11% |
| diamond tennis bracelet | $475 | $388 to $1,207 | 41 | -60% |
| 1 carat diamond ring | $400 | $311 to $700 | 49 | +25% |
| 2 carat diamond ring | $846 | $312 to $1,672 | 46 | +163% |
| moissanite engagement ring | $162 | $130 to $294 | 49 | -5% |
| lab grown diamond ring | $1,100 | $315 to $1,672 | 37 | +242% |
| diamond stud earrings 1 carat | $199 | $70 to $400 | 49 | -21% |
| Cartier Love bracelet | $5,875 | $4,750 to $6,688 | 46 | +1% |
| Cartier Juste un Clou | $4,054 | $3,500 to $6,281 | 46 | +4% |
| Van Cleef Alhambra | $3,513 | $2,491 to $5,180 | 48 | +5% |
| Tiffany Hardwear | $2,200 | $1,145 to $3,199 | 36 | -27% |
| Tiffany T bracelet | $1,175 | $800 to $1,800 | 42 | -29% |
| Tiffany heart tag bracelet | $230 | $180 to $295 | 50 | -21% |
| David Yurman cable bracelet | $355 | $300 to $495 | 50 | +18% |
| Pandora charm bracelet | $76 | $50 to $125 | 50 | -39% |
| Rolex Cellini | $5,700 | $4,345 to $8,700 | 39 | -1% |
| Mikimoto pearl necklace | $660 | $450 to $1,250 | 48 | -5% |
| Tahitian pearl necklace | $337 | $159 to $499 | 42 | +35% |
| vintage Navajo turquoise bracelet | $259 | $185 to $375 | 49 | +15% |
| gold nugget pendant | $445 | $219 to $650 | 41 | +5% |
| Bulgari B.zero1 ring | $1,750 | $1,355 to $2,025 | 49 | +4% |
| Cartier Trinity ring | $1,400 | $1,166 to $1,800 | 50 | -10% |
| gold signet ring | $225 | $100 to $482 | 49 | +50% |
| 10k gold cuban link chain | $2,100 | $1,100 to $3,200 | 37 | +75% |
| 14k gold rope chain | $172 | $106 to $339 | 48 | -6% |
| gold Miami cuban link | $66 | $38 to $1,535 | 50 | -7% |
| 14k gold figaro chain | $487 | $350 to $1,000 | 41 | -12% |
| gold franco chain | $1,193 | $675 to $1,900 | 42 | +31% |
| gold curb chain | $400 | $237 to $643 | 47 | -24% |
| 10k gold bracelet | $183 | $120 to $425 | 50 | -52% |
| 14k gold cuban bracelet | $1,297 | $550 to $2,820 | 32 | +104% |
| gold hoop earrings | $75 | $45 to $150 | 50 | +10% |
| diamond hoop earrings | $79 | $56 to $275 | 50 | -28% |
| tennis necklace | $154 | $110 to $214 | 43 | -7% |
| diamond cross pendant | $105 | $58 to $236 | 48 | -34% |
| gold cross pendant | $116 | $90 to $225 | 45 | +7% |
| Jesus piece pendant | $96 | $50 to $287 | 49 | -4% |
| gold grillz | $39 | $30 to $99 | 50 | -65% |
| 1.5 carat diamond ring | $908 | $450 to $1,198 | 46 | -22% |
| 3 carat diamond ring | $350 | $314 to $1,495 | 44 | -76% |
| oval diamond engagement ring | $1,100 | $311 to $1,672 | 39 | -30% |
| cushion cut engagement ring | $145 | $93 to $365 | 49 | +48% |
| emerald cut engagement ring | $273 | $189 to $350 | 43 | +112% |
| princess cut engagement ring | $250 | $115 to $450 | 46 | +91% |
| diamond eternity band | $319 | $302 to $350 | 44 | -8% |
| gold wedding band | $278 | $150 to $350 | 44 | +32% |
| platinum wedding band | $582 | $341 to $913 | 47 | +1% |
| tungsten wedding band | $30 | $29 to $35 | 50 | +0% |
| sapphire engagement ring | $145 | $119 to $294 | 46 | -51% |
| emerald ring | $247 | $145 to $319 | 44 | -15% |
| ruby ring | $197 | $90 to $264 | 46 | +5% |
| black diamond ring | $84 | $49 to $164 | 50 | +5% |
| Cartier Love ring | $1,225 | $1,090 to $1,500 | 50 | +2% |
| Cartier Love bracelet small | $4,850 | $4,653 to $5,522 | 50 | -3% |
| Cartier Panthere ring | $8,625 | $6,166 to $13,770 | 40 | +2% |
| Cartier Clash | $3,814 | $3,250 to $7,433 | 44 | +1% |
| Van Cleef Alhambra bracelet | $5,199 | $4,900 to $6,250 | 46 | -4% |
| Van Cleef Perlee | $6,619 | $4,700 to $7,595 | 45 | +2% |
| Tiffany Elsa Peretti bean | $162 | $116 to $189 | 50 | -6% |
| Tiffany Return to Tiffany | $265 | $190 to $396 | 49 | +18% |
| Tiffany Victoria | $3,600 | $2,495 to $12,199 | 47 | -43% |
| Tiffany Lock bracelet | $4,828 | $395 to $7,450 | 42 | +644% |
| David Yurman Petite Albion | $329 | $329 to $349 | 50 | +0% |
| David Yurman Cable Classics | $399 | $309 to $495 | 50 | +29% |
| Pandora Moments bracelet | $58 | $45 to $67 | 50 | -5% |
| Pandora charms | $39 | $30 to $42 | 50 | +0% |
| James Avery charms | $85 | $50 to $250 | 50 | -44% |
| Mejuri | $258 | $143 to $380 | 42 | +135% |
| Bulgari Serpenti | $3,814 | $1,499 to $6,753 | 39 | +3% |
| Bulgari B.zero1 necklace | $2,794 | $2,391 to $3,700 | 48 | +7% |
| Chopard Happy Diamonds | $2,180 | $1,663 to $3,000 | 43 | -6% |
| Roberto Coin | $497 | $457 to $1,500 | 50 | -72% |
| John Hardy bracelet | $350 | $250 to $580 | 49 | -11% |
| Mikimoto pearl earrings | $222 | $165 to $462 | 50 | -52% |
| Akoya pearl strand | $223 | $119 to $425 | 47 | -49% |
| Tahitian pearl strand | $400 | $230 to $699 | 39 | -27% |
| turquoise squash blossom necklace | $925 | $689 to $1,495 | 35 | -24% |
| gold coin pendant | $487 | $400 to $975 | 33 | +199% |
| Rolex Cellini gold | $5,275 | $4,650 to $8,490 | 40 | -15% |
| gold Rolex bracelet | $1,150 | $380 to $4,499 | 41 | -70% |
| gold Krugerrand pendant | $179 | $108 to $1,350 | 47 | +11% |
| tennis bracelet 5 carat | $387 | $170 to $2,062 | 44 | -76% |
| tennis bracelet 3 carat | $3,753 | $2,403 to $8,307 | 30 | |
| Apple Watch gold link band | $50 | $34 to $129 | 50 |
Gold and jewelry prices track two numbers: the metal weight times the spot price, and the premium for the brand or the stones. Unbranded gold chains trade close to melt value plus a small markup, so grams and karat matter more than the photos. Branded pieces (Cartier, Tiffany, Van Cleef) carry a brand premium that survives resale. For diamonds, carat, cut, color and clarity plus a GIA or IGI certificate set the price; lab-grown stones price at a fraction of mined.